Frame & Fork | |
Sizes: | 650B Wheel, 18”, 20” Frame. |
Frame: | Claud Butler 6061 Alloy MTB Frame |
Fork: | SR Suntour XCT-HLO Suspension fork, 100mm Travel with preload adjustment & hydraulic lock out |
Headset: | FSA 1 1/8″ Aheadset Semi Integrated |
Bottom Bracket: | Cartridge BB |
Steering | |
Handlebar: | Claud Butler Riser Bar, 31.8 x 720mm, 0.5mm Rise, 6 degree back sweep |
Stem: | Alloy A-head, 31.8 x 90mm |
Grips: | Comfort Grips, Double Density |
Transmission | |
Shifters: | Shimano SL-M360, 24 Speed |
Front Derailleur: | Shimano Tourney 3spd |
Rear Derailleur; | Shimano Altus RD-M310 8spd |
Freewheel: | Shimano Cassette CS-HG31, 8 Speed, 11-30T |
Chainwheel: | 170mm Alloy crank, 42 x 32 x 22T chainrings |
Chain: | KMC |
Brakes: | Tektro HD-M290 Hydraulic Disc Brakes, 160mm rotors |
Brake levers: | Shimano Lever |
Pedals: | 9/16″ |
Wheels | |
Front Hub: | 32H Quick Release |
Rear Hub: | 32H Quick Release |
Rims: | Double Wall Alloy |
Spokes: | 14G |
Tyres: | 27.5″ x 2.00″, MTB tyre |
Sizing chart for average guess which you may use
Inside Leg Range | Frame Size |
24 - 29" (61 - 74cm) | 14" (35.56cm) |
25 - 30" (64 - 76cm) | 15" (38.1cm) |
26 - 31" (66 - 79cm) | 16" (40.64cm |
27 - 32" (69 - 81cm) | 17" (43.18cm) |
28 - 33" (71 - 84cm) | 18" (45.72cm) |
29 - 34" (74 - 86cm) | 19" (48.26cm |
30 - 35" (76 - 89cm) | 20" (50.8cm) |
31 - 35" (79 - 89cm) | 21" (53.34cm |
32 - 37" (81 - 94cm) | 22" (55.88cm) |
33 - 37" (84 - 94cm) | 23" (58.42cm) |
All our bikes are fully safety checked before they go out.
Buy with confidence from your local bike shop.
Check our other items